Product |
Approximate tonnes per m³ |
Topsoil |
|
| TS1 and TS1-F | 1.4 tonne |
| TS2 10mm and 20mm | 1.3 tonne |
| TS3 Clay Loam | 1.4 tonne |
| TS3 Plus | 1.3 tonne |
| TS4 | 1.4 tonne |
| TS5 | 1.3 tonne |
| TS6 | 1.2 tonne |
| TS7 | 1.4 tonne |
| As Dug | 1.4 tonne |
| Heicom Tree Sand | 1.3 tonne uncompacted |
| Heicom Tree Sand | 1.6 tonne compacted |
Mulches |
|
| Green Organic Compost | 500 kg per m³ (dry) |
| Bark | 350 kg per m³ (dry) |
| Manure | 740 kg per m³ (dry) |
Topdressings |
|
| Surrey Loam | 1.2 tonne |
| Kiln Dried Fine Turf Dressing | 1.5 tonne |
| Sand / Soil Rootzone | 1.4 tonne |
| Sand / Compost Rootzone | 1.3 tonne |
| Sand / Fensoil Rootzone | 1.4 tonne |
| Silica Sand | 1.6 tonne |
| Equestrian Sand | 1.8 tonne (allows for compaction) |
Aggregates |
|
| Lytag 4-8mm | 0.83 tonne |
| Shingle | 1.8 tonne |
| Gravel | 1.8 tonne |
| Self Binding Gravel | 1.9 tonne |
| Slate | 1.8 tonne |
| Cockleshells | 2m³ = 1 tonne |
| Road Planings | 1.5 tonne |
| Ballast | 1.64 tonne |
| Crushed Concrete | 1.44 tonne |
| Crushed Brick Hardcore | 1.64 tonne |
| Type 1 | 2.2 tonne |
| Chalk | 0.40 tonne |
| Rubber Crumb | 1.3 tonne |
| Topsoils, Topdressings and Aggregates | 950 kg per bulk bag |
| Compost and Bark Mulch | 1m³ per bulk bag |
|
Any mix specially designed has its own bulk density ratio. To work out roughly what a mix would be, use the example below: 16m³ 50/50 TS1 / Compost mix breaks down to: 8m³ TS1 (at 1.4 tonne per m³) is 11.2 tonne 8m³ Compost (at 500kg per m³) is 4 tonne Meaning 16m³ 50/50 TS1 / Compost mix is approximately 15.2 tonne |

